Loot Tables
From The C&C Wiki
This page includes all loot tables in the game. Each section specifies the monsters the loot table applies to and the chances of getting each drop in the table.
Common Loot Table
Sirens, Sharks, and Sea Serpents drop the following loot with the following probabilities.
Item | Quantity | Loot Value | Rarity |
---|---|---|---|
oak_logs | 2 | 2000 | 3.96% |
tin_ore | 2 | 2000 | 3.96% |
hemp_cloth | 2 | 2000 | 3.96% |
steel_hull_(blueprint) | 1 | 8000 | 0.20% |
fish_wings_(blueprint) | 1 | 8000 | 0.20% |
chill_out_(blueprint) | 1 | 8000 | 0.20% |
i_am_speed_(blueprint) | 1 | 8000 | 0.20% |
wind_in_yer_sails_(blueprint) | 1 | 8000 | 0.20% |
Doubloons | 1548 | 1548 | 16.63% |
Doubloons | 1685 | 1685 | 16.08% |
Doubloons | 1862 | 1862 | 15.52% |
nuggies | 63 | 1890 | 2.77% |
nuggies | 75 | 2250 | 2.22% |
nuggies | 84 | 2520 | 2.22% |
Mblast | 1645 | 1645 | 5.28% |
Mblast | 1875 | 1875 | 5.28% |
Mblast | 2165 | 2165 | 5.28% |
Airdrop points | 655 | 1310 | 5.28% |
Airdrop points | 845 | 1690 | 5.28% |
Airdrop points | 1035 | 2070 | 5.28% |
Uncommon Loot Table
Giant Crabs and Octopus drop the following loot with the following probabilities.
Item | Quantity | Loot value | Rarity |
---|---|---|---|
pine_logs | 2 | 4000 | 3.77% |
copper_ore | 2 | 4000 | 3.77% |
linen_cloth | 2 | 4000 | 3.77% |
gunmetal_cannon_(blueprint) | 1 | 16000 | 0.075% |
scallywags_patch_(blueprint) | 1 | 16000 | 0.075% |
horned_helm_(blueprint) | 1 | 16000 | 0.075% |
fire_shells_(blueprint) | 1 | 16000 | 0.19% |
ice_shells__(blueprint) | 1 | 16000 | 0.19% |
poison_shells_(blueprint) | 1 | 16000 | 0.19% |
shell_shock_(blueprint) | 1 | 16000 | 0.19% |
rapidfire_(blueprint) | 1 | 16000 | 0.19% |
hammer_time_(blueprint) | 1 | 16000 | 0.19% |
mines_away_(blueprint) | 1 | 16000 | 0.19% |
blackbeards_rum_(blueprint) | 1 | 16000 | 0.19% |
moonshine_(blueprint) | 1 | 16000 | 0.19% |
buccaneers_crystal | 1 | 500 | 3.77% |
Doubloons | 1548 | 1548 | 15.84% |
Doubloons | 1685 | 1685 | 15.32% |
Doubloons | 1862 | 1862 | 14.79% |
nuggies | 63 | 1890 | 2.64% |
nuggies | 75 | 2250 | 2.11% |
nuggies | 84 | 2520 | 2.11% |
Mblast | 1645 | 1645 | 5.03% |
Mblast | 1875 | 1875 | 5.03% |
Mblast | 2165 | 2165 | 5.03% |
Airdrop points | 655 | 1310 | 5.03% |
Airdrop points | 845 | 1690 | 5.03% |
Airdrop points | 1035 | 2070 | 5.03% |
Rare Loot Table
Golems and tree houses drop the following loot with the following probabilities.
Item | Quantity | Loot value | Rarity |
---|---|---|---|
padauk_logs | 2 | 8000 | 3.79% |
iron_ore | 2 | 8000 | 3.79% |
cotton_cloth | 2 | 8000 | 3.79% |
blasted_cannon_(blueprint) | 1 | 32000 | 0.076% |
straw_hat_(blueprint) | 1 | 32000 | 0.076% |
rose-tinted_monocle_(blueprint) | 1 | 32000 | 0.076% |
impale_(blueprint) | 1 | 32000 | 0.19% |
pow_(blueprint) | 1 | 32000 | 0.19% |
magical_caltrops_(blueprint) | 1 | 32000 | 0.19% |
bigger_bombs_(blueprint) | 1 | 32000 | 0.19% |
davy_jones_grog_(blueprint) | 1 | 32000 | 0.19% |
skellie_bumbo_(blueprint) | 1 | 32000 | 0.19% |
captains_crystal | 1 | 500 | 3.79% |
Doubloons | 1548 | 1548 | 15.90% |
Doubloons | 1685 | 1685 | 15.37% |
Doubloons | 1862 | 1862 | 14.84% |
nuggies | 63 | 1890 | 2.65% |
nuggies | 75 | 2250 | 2.12% |
nuggies | 84 | 2520 | 2.12% |
Mblast | 1645 | 1645 | 5.05% |
Mblast | 1875 | 1875 | 5.05% |
Mblast | 2165 | 2165 | 5.05% |
Airdrop points | 655 | 1310 | 5.05% |
Airdrop points | 845 | 1690 | 5.05% |
Airdrop points | 1035 | 2070 | 5.05% |
Epic Loot Table
Boss monsters drop the following loot with the following probabilities.
Item | Quantity | loot value | rarity |
---|---|---|---|
purple_heart_logs | 2 | 16000 | 3.80% |
mithril_ore | 2 | 16000 | 3.80% |
goldweave_cloth | 2 | 16000 | 3.80% |
skeletal_cannon_(blueprint) | 1 | 64000 | 0.076% |
tinkerers_goggles_(blueprint) | 1 | 64000 | 0.076% |
carnival_mask_(blueprint) | 1 | 64000 | 0.076% |
coin-op_(blueprint) | 1 | 64000 | 0.19% |
greedy_(blueprint) | 1 | 64000 | 0.19% |
elons_martini_(blueprint) | 1 | 64000 | 0.19% |
one_shot_ale_(blueprint) | 1 | 64000 | 0.19% |
infinity_ball_brandy_(blueprint) | 1 | 64000 | 0.19% |
corsairs_crystal | 1 | 500 | 3.8% |
Doubloons | 1548 | 1548 | 15.96% |
Doubloons | 1685 | 1685 | 15.43% |
Doubloons | 1862 | 1862 | 14.90% |
nuggies | 63 | 1890 | 2.66% |
nuggies | 75 | 2250 | 2.13% |
nuggies | 84 | 2520 | 2.13% |
Mblast | 1645 | 1645 | 5.07% |
Mblast | 1875 | 1875 | 5.07% |
Mblast | 2165 | 2165 | 5.07% |
Airdrop points | 655 | 1310 | 5.07% |
Airdrop points | 845 | 1690 | 5.07% |
Airdrop points | 1035 | 2070 | 5.07% |
Loot Tables